Parker Radio Association XLX720  XLX Multiprotocol Gateway Reflector
     XLX720 Parker Radio Association, Parker, Colorado  /  Service uptime: 10 days 10:08:27 / Current Time 03:01:23am
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N0AD-R 15.09.2023 01:49 10 days 10:08:06 s DMRMmdvm I *.*.140.152
2 United StatesUnited States N0AD-R 18.09.2023 14:32 3 days 12:29:19 s DMRMmdvm C *.*.140.152
3 United StatesUnited States N0AD-R 18.09.2023 14:32 3 days 12:29:19 s DMRMmdvm H *.*.140.152
4 United StatesUnited States N0AD-R 21.09.2023 21:34 1 days 07:59:46 s DMRMmdvm A *.*.140.152
5 United StatesUnited States KF5WFX-R 21.09.2023 22:20 0 days 04:41:00 s DMRMmdvm D *.*.40.56
6 United StatesUnited States KD0YD-Y 21.09.2023 23:16 0 days 03:44:26 s YSF D *.*.200.12
7 United StatesUnited States N0KMO-Y 21.09.2023 23:16 0 days 03:44:26 s YSF D *.*.151.69
8 United StatesUnited States K5LOL-Y 21.09.2023 23:16 0 days 03:44:24 s YSF D *.*.225.213
9 United StatesUnited States WN7ANT-D Dongle 21.09.2023 23:17 0 days 03:44:09 s DCS D *.*.55.129
10 United StatesUnited States KB0NAV-B 70cm 21.09.2023 23:17 0 days 03:43:38 s DCS D *.*.87.193
11 United StatesUnited States K0PRA-B 70cm 21.09.2023 23:17 0 days 03:43:37 s DCS D *.*.219.131
12 United StatesUnited States KG5SOR-B 70cm 21.09.2023 23:17 0 days 03:43:36 s DCS D *.*.234.190
13 United StatesUnited States AE9S-C 2m 21.09.2023 23:17 0 days 03:43:36 s DCS D *.*.107.97
14 United StatesUnited States KG5SOR-B 70cm 21.09.2023 23:17 0 days 03:43:36 s DCS D *.*.66.14
15 United StatesUnited States KE0QHN-B 70cm 21.09.2023 23:17 0 days 03:43:34 s DCS D *.*.200.46
16 United StatesUnited States W0SUN-Y 21.09.2023 23:42 0 days 03:19:07 s YSF D *.*.154.222
repeater @ parkerradio.org