Parker Radio Association XLX720  XLX Multiprotocol Gateway Reflector
     XLX720 Parker Radio Association, Parker, Colorado  /  Service uptime: 6 days 21:30:56 / Current Time 06:36:03pm
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N0AD-R 22.04.2024 14:51 6 days 21:30:38 s DMRMmdvm I *.*.140.157
2 United StatesUnited States N0AD-R 18.04.2024 21:05 6 days 21:30:38 s DMRMmdvm C *.*.140.157
3 United StatesUnited States KG5SOR-Y 20.04.2024 03:43 5 days 14:52:36 s YSF D *.*.66.14
4 United StatesUnited States AC5S-B 70cm 23.04.2024 03:58 2 days 14:37:15 s DCS D *.*.81.130
5 United StatesUnited States W0BSF-D Dongle 23.04.2024 10:11 2 days 08:24:25 s DPlus *.*.122.91
6 United StatesUnited States KC8I-Y 24.04.2024 21:13 0 days 21:22:10 s YSF D *.*.19.199
7 United StatesUnited States W0JRW-R 25.04.2024 02:20 0 days 16:15:28 s DMRMmdvm D *.*.29.117
8 United StatesUnited States KC0LDY-B 70cm 25.04.2024 03:06 0 days 15:29:26 s DCS D *.*.149.56
9 United StatesUnited States KF0KKS-Y 25.04.2024 03:28 0 days 15:07:50 s YSF D *.*.0.40
10 United StatesUnited States KF0NIL-Y 25.04.2024 03:45 0 days 14:50:18 s YSF D *.*.37.172
11 United StatesUnited States KG5SOR-B 70cm 25.04.2024 03:48 0 days 14:48:03 s DCS D *.*.66.14
12 United StatesUnited States KG5SOR-B 70cm 25.04.2024 03:53 0 days 14:42:56 s DCS D *.*.234.190
13 United StatesUnited States K0PRA-B 70cm 25.04.2024 05:46 0 days 14:28:55 s DCS D *.*.219.131
14 United StatesUnited States W0SUN-Y 25.04.2024 17:29 0 days 13:06:29 s YSF I *.*.154.222
15 New ZealandNew Zealand ZL1KEG-C 2m 25.04.2024 11:00 0 days 07:35:44 s DCS D *.*.102.22
16 New ZealandNew Zealand ZL1KEG-D Dongle 25.04.2024 11:02 0 days 07:33:59 s DCS D *.*.220.190
17 United StatesUnited States N0KKY-B 70cm 25.04.2024 12:53 0 days 05:42:06 s DCS D *.*.121.174
18 United StatesUnited States K6BEH-Y 25.04.2024 14:20 0 days 04:15:10 s YSF D *.*.121.2
19 United StatesUnited States KR4UB-R 25.04.2024 17:42 0 days 00:53:26 s DMRMmdvm D *.*.217.204
20 United StatesUnited States N0AD-Y 25.04.2024 18:02 0 days 00:33:07 s YSF D *.*.67.79
21 United StatesUnited States K0PRA-R 25.04.2024 18:03 0 days 00:33:05 s DMRMmdvm D *.*.67.79
22 United StatesUnited States N0AD-B 70cm 25.04.2024 18:02 0 days 00:33:04 s DCS D *.*.67.79
23 United StatesUnited States N0AD-Y 25.04.2024 18:03 0 days 00:33:03 s YSF D *.*.67.79
24 United StatesUnited States N0AD-R 25.04.2024 18:03 0 days 00:32:06 s DMRMmdvm G *.*.67.79
repeater @ parkerradio.org