Parker Radio Association XLX720  XLX Multiprotocol Gateway Reflector
     XLX720 Parker Radio Association, Parker, Colorado  /  Service uptime: 18 days 10:50:11 / Current Time 03:20:50am
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N0AD-R 26.07.2024 21:36 18 days 10:49:50 s DMRMmdvm I *.*.140.157
2 United StatesUnited States N0AD-R 08.07.2024 16:31 18 days 10:49:50 s DMRMmdvm C *.*.140.157
3 United StatesUnited States N0AD-R 26.07.2024 22:05 17 days 11:20:16 s DMRMmdvm A *.*.140.152
4 United StatesUnited States K0PRA-R 26.07.2024 23:58 15 days 07:30:04 s DMRMmdvm D *.*.67.79
5 United StatesUnited States KF0NIL-Y 22.07.2024 20:25 6 days 13:27:44 s YSF D *.*.20.213
6 United StatesUnited States KC8HPS-B 70cm 26.07.2024 03:30 0 days 23:50:09 s DCS D *.*.179.184
7 United StatesUnited States KB9WYX-B 70cm 26.07.2024 03:52 0 days 23:28:32 s DCS D *.*.96.120
8 United StatesUnited States KG5SOR-B 70cm 26.07.2024 04:43 0 days 22:37:45 s DCS D *.*.234.190
9 New ZealandNew Zealand ZL1KEG-C 2m 26.07.2024 10:04 0 days 17:16:34 s DCS D *.*.98.51
10 United StatesUnited States K0PRA-B 70cm 26.07.2024 13:58 0 days 16:37:03 s DCS D *.*.219.131
11 New ZealandNew Zealand ZL1KEG-D Dongle 26.07.2024 10:51 0 days 16:28:56 s DCS D *.*.220.190
12 United StatesUnited States N0KKY-B 70cm 26.07.2024 16:57 0 days 10:23:30 s DCS D *.*.123.79
13 United StatesUnited States W0NLB-R 26.07.2024 18:02 0 days 09:17:58 s DMRMmdvm I *.*.169.16
14 United StatesUnited States W0SUN-Y 26.07.2024 20:50 0 days 06:30:29 s YSF D *.*.154.222
15 United StatesUnited States KE0QHN-B 70cm 26.07.2024 23:30 0 days 03:50:40 s DCS D *.*.212.181
16 United StatesUnited States KC0LDY-B 70cm 27.07.2024 01:21 0 days 01:59:11 s DCS D *.*.149.56
17 United StatesUnited States W7FMJ-R 27.07.2024 01:22 0 days 01:58:09 s DMRMmdvm I *.*.111.84
18 United StatesUnited States W0NLB-R 27.07.2024 02:35 0 days 00:45:18 s DMRMmdvm E *.*.169.16
19 United StatesUnited States W0NLB-R 27.07.2024 02:40 0 days 00:40:14 s DMRMmdvm I *.*.169.16
20 United StatesUnited States K6BEH-Y 27.07.2024 02:53 0 days 00:27:42 s YSF D *.*.109.182
21 United StatesUnited States KF0KKS-Y 27.07.2024 03:01 0 days 00:19:45 s YSF D *.*.0.40
22 United StatesUnited States W0JRW-R 27.07.2024 03:15 0 days 00:05:25 s DMRMmdvm D *.*.19.16
23 United StatesUnited States KG5SOR-B 70cm 27.07.2024 03:20 0 days 00:00:32 s DCS D *.*.66.14
repeater @ parkerradio.org