Parker Radio Association XLX720  XLX Multiprotocol Gateway Reflector
     XLX720 Parker Radio Association, Parker, Colorado  /  Service uptime: 20 days 08:32:15 / Current Time 06:30:24am
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N0AD-R 26.03.2025 08:25 20 days 08:31:56 s DMRMmdvm I *.*.140.157
2 United StatesUnited States N0AD-R 10.03.2025 21:58 20 days 08:31:56 s DMRMmdvm C *.*.140.157
3 United StatesUnited States K0PRA-R 27.03.2025 20:59 20 days 08:31:09 s DMRMmdvm D *.*.67.79
4 United StatesUnited States KG5SOR-Y 21.03.2025 04:28 10 days 02:01:50 s YSF D *.*.66.14
5 United StatesUnited States N0KEG-B 70cm 23.03.2025 18:32 7 days 11:57:27 s DCS D *.*.123.222
6 United StatesUnited States KB9WYX-B 70cm 25.03.2025 04:03 6 days 02:27:10 s DCS D *.*.96.120
7 United StatesUnited States KI5IWB-Y 25.03.2025 07:41 5 days 22:48:54 s YSF D *.*.145.241
8 United StatesUnited States N0AD-B 70cm 30.03.2025 16:13 4 days 03:54:29 s DCS D *.*.67.79
9 United StatesUnited States KG5SOR-Y 28.03.2025 03:35 3 days 02:55:00 s YSF D *.*.234.190
10 United StatesUnited States K0NIL-Y 28.03.2025 07:38 2 days 22:51:50 s YSF D *.*.162.61
11 New ZealandNew Zealand ZL1KEG-C 2m 28.03.2025 08:40 2 days 21:49:39 s DCS D *.*.98.100
12 United StatesUnited States W0BSF-D Dongle 30.03.2025 11:15 0 days 19:14:48 s DPlus *.*.122.91
13 United StatesUnited States W0SUN-Y 31.03.2025 06:23 0 days 17:05:47 s YSF I *.*.54.199
14 United StatesUnited States N0KKY-Y 30.03.2025 15:16 0 days 15:13:39 s YSF D *.*.121.36
15 United StatesUnited States N0KKY-B 70cm 30.03.2025 15:30 0 days 14:59:41 s DCS C *.*.121.36
16 United StatesUnited States N0KKY-B 70cm 30.03.2025 15:32 0 days 14:57:56 s DCS D *.*.121.36
17 United StatesUnited States N2SRK-B 70cm 30.03.2025 20:26 0 days 10:04:03 s DCS D *.*.227.191
18 United StatesUnited States N0KMO-Y 30.03.2025 21:09 0 days 09:20:33 s YSF D *.*.222.40
19 United StatesUnited States N0WKP-Y 31.03.2025 01:50 0 days 04:39:33 s YSF D *.*.32.245
20 United StatesUnited States KF0QYA-Y 31.03.2025 02:04 0 days 04:26:04 s YSF D *.*.163.38
21 United StatesUnited States KF0QYA-R 31.03.2025 02:04 0 days 04:25:38 s DMRMmdvm D *.*.163.38
22 United StatesUnited States W0SX-Y 31.03.2025 02:50 0 days 03:40:23 s YSF D *.*.236.65
23 United StatesUnited States W7FMJ-R 31.03.2025 02:50 0 days 03:39:53 s DMRMmdvm I *.*.111.84
24 United StatesUnited States W0NLB-R 31.03.2025 02:52 0 days 03:37:48 s DMRMmdvm E *.*.143.232
25 United StatesUnited States KC8I-Y 31.03.2025 04:24 0 days 02:05:36 s YSF D *.*.19.199
26 United StatesUnited States KG5SOR-B 70cm 31.03.2025 04:57 0 days 01:32:43 s DCS D *.*.234.190
27 United StatesUnited States K0PRA-B 70cm 31.03.2025 05:15 0 days 01:15:05 s DCS D *.*.219.131
repeater @ parkerradio.org