Parker Radio Association XLX720  XLX Multiprotocol Gateway Reflector
     XLX720 Parker Radio Association, Parker, Colorado  /  Service uptime: 12 days 09:39:15 / Current Time 07:37:24am
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N0AD-R 20.03.2025 00:17 12 days 09:38:56 s DMRMmdvm I *.*.140.157
2 United StatesUnited States N0AD-R 10.03.2025 21:58 12 days 09:38:56 s DMRMmdvm C *.*.140.157
3 United StatesUnited States N0AD-Y 10.03.2025 21:58 12 days 09:38:56 s YSF D *.*.67.79
4 United StatesUnited States K0PRA-R 17.03.2025 20:48 12 days 09:38:09 s DMRMmdvm D *.*.67.79
5 United StatesUnited States N0AD-B 70cm 17.03.2025 19:44 11 days 04:27:11 s DCS D *.*.67.79
6 United StatesUnited States KB9WYX-B 70cm 12.03.2025 03:52 11 days 03:44:59 s DCS D *.*.96.120
7 United StatesUnited States W0SUN-Y 22.03.2025 10:54 9 days 11:36:27 s YSF I *.*.54.199
8 United StatesUnited States KI5IWB-Y 14.03.2025 09:42 8 days 21:55:23 s YSF D *.*.145.241
9 United StatesUnited States N0KEG-B 70cm 17.03.2025 20:17 5 days 11:19:51 s DCS D *.*.123.222
10 United StatesUnited States KG5SOR-Y 18.03.2025 11:59 5 days 10:57:41 s YSF D *.*.234.190
11 United StatesUnited States K0NIL-Y 18.03.2025 21:01 4 days 10:36:10 s YSF D *.*.119.150
12 United StatesUnited States W0BSF-D Dongle 21.03.2025 02:30 2 days 05:07:02 s DPlus *.*.122.91
13 United StatesUnited States N0KKY-Y 21.03.2025 03:34 2 days 04:03:18 s YSF D *.*.124.47
14 United StatesUnited States KC8I-Y 21.03.2025 04:25 2 days 03:12:18 s YSF D *.*.19.199
15 United StatesUnited States KG5SOR-Y 21.03.2025 04:28 2 days 03:08:50 s YSF D *.*.66.14
16 New ZealandNew Zealand ZL1KEG-C 2m 21.03.2025 06:14 2 days 01:23:03 s DCS D *.*.99.51
17 United StatesUnited States N2SRK-B 70cm 21.03.2025 22:47 1 days 08:49:51 s DCS D *.*.227.33
18 United StatesUnited States KG5SOR-B 70cm 22.03.2025 04:57 1 days 02:39:47 s DCS D *.*.234.190
19 United StatesUnited States N0KKY-B 70cm 22.03.2025 08:46 0 days 22:50:36 s DCS D *.*.124.47
20 United StatesUnited States W0SX-Y 23.03.2025 02:42 0 days 04:54:57 s YSF D *.*.236.65
21 United StatesUnited States W0NLB-R 23.03.2025 02:42 0 days 04:54:49 s DMRMmdvm E *.*.143.232
22 United StatesUnited States N0WKP-Y 23.03.2025 03:07 0 days 04:29:37 s YSF D *.*.32.245
23 United StatesUnited States W7FMJ-R 23.03.2025 03:23 0 days 04:13:36 s DMRMmdvm I *.*.111.84
24 United StatesUnited States KF0QYA-Y 23.03.2025 03:30 0 days 04:07:23 s YSF D *.*.163.38
25 United StatesUnited States KF0QYA-R 23.03.2025 03:30 0 days 04:06:50 s DMRMmdvm D *.*.163.38
26 United StatesUnited States K0PRA-B 70cm 23.03.2025 05:00 0 days 02:36:52 s DCS D *.*.219.131
repeater @ parkerradio.org